Power | 3.XMW | 4.XMW | 5.XMW | 6.XMW | 7.XMW | 8.XMW | 10.0MW | 12.0MW | |
Operating Voltage | 855V~1045V | 1026V~1254V | |||||||
Rated Current | 2950A | 2460A | 2962A | 3436A | 3821A | 4620A | 5212A | 6100A | 7286A |
Grid-side Frequency | 47.5Hz~52.5Hz / 57Hz~63Hz | ||||||||
Grid-side Maximum Continuous Current | 515A | 480A | 480A | 600A | 600A | 700A | 800A | 900A | 1000A |
Grid-side Overload Current (1min/10min) | 567A | 528A | 528A | 660A | 660A | 770A | 880A | 990A | 1100A |
Generator-side Frequency | 0Hz~20Hz | ||||||||
Generator-side Maximum Continuous Current | 900A | 650A | 1000A | 1100A | 1200A | 1400A | 1600A | 1800A | 2000A |
Generator-side Overload Current (1min/10min) | 990A | 715A | 1100A | 1210A | 1320A | 1540A | 1760A | 1980A | 2200A |
Grid Voltage Harmonic Tolerance | ≤5% | ||||||||
Grid Voltage Imbalance Tolerance | ≤8% | ||||||||
System Efficiency | ≥98% | ||||||||
Noise | <82dB | ||||||||
Operating Temperature | -40℃ to +50℃ (45℃ to 50℃ derated) | ||||||||
Storage Temperature | -40℃ to +70℃ | ||||||||
Altitude | Standard Type: ≤3000m; Plateau Type: 3000m~5000m | ||||||||
Cooling Mode | Air Cooling | ||||||||
Ingress Protection | IP23 | ||||||||
Fault Voltage Ride Through (FVRT) | In compliance with the Wind Turbines-test Procedure of Voltage Fault Ride Through Capability | ||||||||
Dimensions (W*H*D) (mm)① | 2000*2000*600 | 2700*2000*600 | 2800*2000*600 | 3000*2000*600 | 4200*2000*600 | ||||
2000*2200*700 | 2000*2200*700 | 2000*2200*700 | 3000*2200*700 |
① For dimensions of the doubly-fed converter with the medium-voltage stator, consult Hopewind.