Model | HSNV25K-G01 | HSNV30K-G01 | HSNV36K-G01 | HSNV40K-G01 | HSNV50K-G01 |
DC Input | |||||
Max. Input Voltage | 1100V | ||||
Starting Voltage | 180V | ||||
MPPT Voltage Range | 200~1000V | ||||
Max. Input Current Per MPPT | 40A / 40 A | 45A / 45A | 54A / 54A | 60A / 60A | |
Max. Short-circuit Current | 65A / 65A | 67.5 A / 67.5 A | 81A / 81A | 90A / 90A | |
Number of DC Inputs | 2/2 | 3/3 | 5/4 | ||
Number of MPP Trackers | 2 | ||||
AC Output | |||||
Rated Output Power | 25kW | 30kW | 36kW | 40kW | 50kW |
Max. Output Power | 27.5kW | 33kW | 39.6kW | 44kW | 55kW |
Rated Output Voltage | 230 V / 400 V (3P + N + PE) | ||||
Operating Voltage Range | 300~520V | ||||
Rated Output Current | 36.1A | 43.5A | 52.0A | 57.7A | 72.2A |
Max. Output Current | 39.7A | 47.8A | 57.2A | 63.5A | 79.4A |
Rated Grid Frequency | 50Hz / 60Hz | ||||
Power Factor | >0.99 (0.8 leading~0.8 lagging) | ||||
Harmonic (THDi) | <3% (at rated power) | ||||
Efficiency | |||||
Max. Efficiency | 98.60% | ||||
European Efficiency | 98.30% | ||||
Protection | |||||
PV Reverse Polarity Protection | Yes | ||||
Insulation Impedance Detection | Yes | ||||
Residual Leakage Current Detection | Yes | ||||
Output Overcurrent Protection | Yes | ||||
Anti-Islanding Protection | Yes | ||||
DC Surge Protection | Type II | ||||
AC Surge Protection | Type II | ||||
I/V Curve Scaning | Yes | ||||
Zero Export Function | Yes | ||||
PV String Monitoring | Yes | ||||
Arc Fault Circuit Interrupter (AFCI) | Optional | ||||
DC Switch | Yes | ||||
General Parameters | |||||
Dimensions (W × H × D) | 520 × 520 × 265 mm | ||||
Weight | ≤55kg | ||||
Ingress Protection | IP65 | ||||
Operating Temperature | -40~+60℃ | ||||
Cooling System | Smart air cooling | ||||
Topology | Transformerless | ||||
Operating Altitude | 4000 m (>3000 m derating) | ||||
Display | LED, WLAN + APP | ||||
Communication | RS485 / Wi-Fi | ||||
DC Connection Type | MC4 | ||||
AC Connection Type | OT / DT terminal | ||||
Standard Compliance (More Available Upon Request) | |||||
Certification | IEC 62109, IEC 61000, IEC 61727, IEC 62116, IEC 60068, IEC 61683, | ||||
EN 50549-1, EN 50549-2, VDE 4105, VDE 4110, VDE 4120 |