Model | HD2000 Series Low Voltage Engineering Inverter(Air-cooled) |
Basic Rectifier | Input voltage | 4:380V~480V,6:500V~690V |
Input frequency | (50Hz/60Hz)±6% |
Output voltage | Input voltage * 1.32 (Under full-load condition) |
Overload capacity | Relative overload at 150% of rated current for 60 seconds, maximum current (Imax), DC overload for 5 seconds,duty cycle of 300 seconds |
|
Operating efficiency | ≥99% Efficiency |
Protection eunctions | Protection functions: Overheating protection, soft-start protection, Interlock |
protection, and more. |
Intelligent rectifier | Input voltage | 4:380V ~ 480V,6: 500V ~ 690V |
Input frequency | 47 ~ 63Hz |
Output voltage | Input voltage * 1.3 (Under full-load condition) |
Overload capacity | Relative overload at 150% of rated current for 60 seconds, maximum current (Imax), DC overload for 5 seconds,duty cycle of 300 seconds |
|
Operating efficiency | ≥98.5% Efficiency |
Protection functions | Protection functions: Overheating protection, Overcurrent protection, IGBT pass-through protection, and more |
PWM rectifier | Input voltage | 4:380V~480V,6:500V~690V,9:1140V,A:1380V |
|
Input frequency | 47 ~ 63Hz |
Output voltage | Input voltage * 1.5 (Under rated conditions) |
Overload capacity | Relative overload at 150% of rated current for 60 seconds, maximum current (Imax), DC overload for 5 seconds,duty cycle of 300 seconds |
|
Operating efficiency | ≥98% Efficiency (Including LCL filter unit) |
Power factor | Adjustable (Factory setting at 1) |
Protection functions | Protection functions: Overheating protection, Overcurrent protection, Overload protection, IGBT pass-through protection, and more. |
Inversion | Rated Input voltage | 4:410Vdc~780Vdc,6:550Vdc~1100Vdc,9:1488Vdc~2200Vdc, |
A:1488Vdc~2200Vdc |
Output voltage | 0 ~ Rectifier AC input voltage |
Output frequency | 0 ~ 500Hz |
Speed range | V/F:1:50 OLVC:1:200 CLVC:1:1000 |
Speed stability | OLVC:0.2% CLVC:0.01% |
Speed fluctuation | OLVC:0.2% CLVC:0.1% |
Starting torque | OLVC:150%(0.5Hz) CLVC:200%(0Hz) |
Torque control | V/F: Unsupported OLVC:Supported CLVC: supported |
Torque accuracy | OLVC:5% CLVC:5% |
Torque response time | OLVC:5ms CLVC:5ms |
Speed response time | OLVC:100ms CLVC:100ms |
Dynamic speed drop equivalent | OLVC:0.5%*s CLVC:0.3%*s |
Environmental conditions | Temperature | -15℃ ~ +40℃ Without derating, +40℃ ~ +55℃ derating applies |
Humidity | 5% ~ 95% Mon-condensing |
Altitude | ≤4000m, Derating applies from 2000m to 4000m |
Mechanical data | Anti-vibration performance | Complies with IEC 60721-3-3:2002 |
Protection level | IP00 / IP20 / IP40 |
Safety level | Complies with UL 508C-2004 |
Cooling method | Air-cooled |