
Model | HPPS-1250B | HPPS-2500B | HPPS-3000B |
DC Parameters | |||
Number of DC Input Channels | 6 | 12 | 14 |
Max. DC Current | 281A*6 | 281A*12 | 281A*14 |
DC Voltage Operating Range | 1000~1500V | ||
AC Parameters | |||
Total Rated Power | 1250kW | 2500kW | 3000kW |
Max. Output Power | 1375kVA | 2750kVA | 3300kVA |
Rated Voltage | 690Vac | ||
Isolation Mode | Transformer Isolation | ||
Reactive Power Range | 0~1313kvar | 0~2625kvar | 0~3150kvar |
On-grid Mode | |||
Rated Grid Voltage | 6~35kV (customizable) | ||
Rated Grid Frequency | 50Hz / 60Hz | ||
THDi | <3% | ||
Power Factor | -1~1 | ||
Transformer Parameters | |||
Rated Capacity | 1250kVA | 2500kVA | 3000kVA |
Transformer Type | Oil-immersed Transformer | ||
LV/MV Voltage | 0.69 / (6~35)kV | ||
System Parameters | |||
Dimensions (W*H*D) | 6058*2896*2438mm | ||
Weight | 12.5t | 14t | 18t |
Operating Temperature | -40~+60℃ (derating above 45℃) | ||
Operating Humidity | 0~100% | ||
Operating Altitude | ≤4000m (no derating within 3000m) | ||
Protection Degree | IP54 (PCS IP66) | ||
BMS Communication | RS485 / CAN | ||
EMS Communication | Ethernet | ||
Communication Protocol | Modbus TCP / IEC 61850 / IEC 104 / Modbus RTU / CAN 2.0 | ||
Standard Compliance | GB/T 34120-2023, IEC 62477-1, IEC 61000-3/-6, EN 50549-1/-2/-10, IEC60068-2, G99, VDE 4110/4120, NTS 2.1, | ||
IEC TS 62910 , etc. (Please contact Hopewind team for latest certification. ) | |||
Grid Support | H/LVRT, frequency adjustment function, voltage adjustment function, inertia response, etc. |
*Please refer to the latest physical product for any changes in specifications.
*The table only lists some models. Products can be customized for projects.