Power | 1.5MW (Power Cabinet) | 1.8MW (Power Cabinet) | 2.2MW (Power Cabinet) | 3.X~4.4MW | 4.X~6.6MW | 6.X~8.8MW | 9.X~13.0MW | 12.X~17.0MW | 18.X~26.0MW | 24.X~30.0MW |
Operating Voltage | 1026V~1254V | 2 Power Cabinets Connected in Parallel | 3 Power Cabinets Connected in Parallel | 4 Power Cabinets Connected in Parallel | 6 Power Cabinets Connected in Parallel | 8 Power Cabinets Connected in Parallel | 12 Power Cabinets Connected in Parallel | 16 Power Cabinets Connected in Parallel | ||
Grid-side Frequency | 47.5Hz~52.5Hz / 57Hz~63Hz | |||||||||
Grid-side Maximum Continuous Current | 900A | 1060A | 1300A | |||||||
Grid-side Overload Current (1min/10min) | 990A | 1166A | 1430A | |||||||
Generator-side Frequency | 1Hz~100Hz | |||||||||
Generator-side Maximum Continuous Current | 900A | 1060A | 1300A | |||||||
Generator-side Overload Current (1min/10min) | 990A | 1166A | 1430A | |||||||
Grid Voltage Harmonic Tolerance | ≤5% | |||||||||
Grid Voltage Imbalance Tolerance | ≤8% | |||||||||
System Efficiency | ≥98% | |||||||||
Noise | <80dB | |||||||||
Operating Temperature | Ambient Temperature: –30℃ to +50℃; Liquid Inlet Temperature: +5℃ to +55℃ (50℃ to 55℃ derated) | |||||||||
Storage Temperature | -40℃ to +70℃ | |||||||||
Altitude | Standard Type: ≤3000m; Plateau Type: 3000m~5000m | |||||||||
Cooling Mode | Liquid Cooling | |||||||||
Ingress Protection | IP54 | |||||||||
Fault Voltage Ride Through(FVRT) | In compliance with the Wind Turbines -test Procedure of Voltage Fault Ride Through Capability | |||||||||
Dimensions (W*H*D) (mm) | 700*2200*650 | Size A | Size B | Size C | Size D | 2*Size C/Size E | 2*Size D | 2*Size E |
Hopewind power cabinets, distribution cabinets, and liquid cooling cabinets used in the low-voltage three-level full-power converter are all designed with standardized dimensions, allowing flexible layout combinations between cabinets.
The recommended dimensions for the 3.XMW~20.0MW converters are as follows:
Size A: 1400*2200*1300; Size B: 2100/1700*2200*1300; Size C: 2800/2400*2200*1300; Size D: 3500/3100*2200*1300; Size E: 4200*2200*1300