Power | 1.0MW | 1.5MW | 1.6MW | 2.0MW~3.2MW | 3.3MW~4.5MW | 4.6MW~6.XMW | 6.0MW~8.XMW | 12.0MW |
Operating Voltage | 552V~759V ① | 2 Connected in Parallel | 3 Connected in Parallel | 4 Connected in Parallel | 6 Connected in Parallel | 8 Connected in Parallel | ||
Grid-side Frequency | 47.5Hz~52.5Hz / 57Hz~63Hz ② | |||||||
Grid-side Maximum Continuous Current | 1000A | 1500A | 1600A | |||||
Grid-side Overload Current (1min/10min) | 1100A | 1650A | 1760A | |||||
Generator-side Frequency | 1Hz~100Hz ③ | |||||||
Generator-side Maximum Continuous Current | 1000A | 1500A | 1600A | |||||
Generator-side Overload Current (1min/10min) | 1100A | 1650A | 1760A | |||||
Grid Voltage Harmonic Tolerance | ≤5% | |||||||
Grid Voltage Imbalance Tolerance | ≤8% | |||||||
System Efficiency | ≥97% | |||||||
Noise | <70dB | |||||||
Operating Temperature | Ambient Temperature: –30℃ to +50℃; Liquid Inlet Temperature: +5℃ to +55℃ (50℃ to 55℃ derated) | |||||||
Storage Temperature | -40℃ to +70℃ | |||||||
Altitude | Standard Type: ≤3000m, Plateau Type: 3000m~5000m ④ | |||||||
Cooling Mode | Liquid Cooling | |||||||
Ingress Protection | IP54 | |||||||
Fault Voltage Ride Through (FVRT) | In compliance with the Wind Turbines -test Procedure of Voltage Fault Ride Through Capability | |||||||
Dimensions (W*H*D) (mm) | 1200*2200*600 |
① The product is capable of running at 1.3 times the high voltage.
② For other frequencies, consult Hopewind.
③ For solutions applicable to a frequency higher than 100Hz, consult Hopewind.
④ For solutions applicable to an altitude higher than 4000m, consult Hopewind.
* ①②③④ are applicable to the whole converter series.