
Model | hopeSun 60KTL | hopeSun 70KTL | hopeSun 75KTL | hopeSun 100KTL | hopeSun 110KTL |
DC Input | |||||
Max. PV Input Power | 90 kW | 105 kW | 112.5 kW | 150 kW | 165 kW |
Max. Input Voltage | 1100 V | ||||
Starting Voltage | 180 V | ||||
MPPT Voltage Range | 200~1000 V | ||||
MPPT Range Full Load | 520~850 V | 550~850 V | |||
Max. Input Current Per MPPT | 45 A / 45 A / 45 A / 45 A | 65 A / 65 A / 65 A / 65 A | |||
Max. Short-circuit Current | 60 A / 60 A / 60 A / 60 A | 100 A / 100 A / 100 A / 100 A | |||
Number of DC Inputs | 3 / 3 / 3 / 3 | 4 / 3 / 3 / 4 | 5 / 5 / 5 / 5 | ||
Number of MPP Trackers | 4 | ||||
AC Output | |||||
Rated Output Power | 60 kW | 70 kW | 75 kW | 100 kW | 110 kW |
Max. Output Power | 66 kW | 77 kW | 82.5 kW | 110 kW | 121 kW |
Rated Output Voltage | 230 V / 400 V (3P + N + PE) | ||||
Operating Voltage Range | 300~520 V | ||||
Rated Output Current | 86.6 A | 101.0 A | 108.3 A | 144.3 A | 158.8 A |
Max. Output Current | 95 A | 111 A | 119 A | 158.8 A | 174.6 A |
Rated Grid Frequency | 50 Hz / 60 Hz | ||||
Power Factor | >0.99 (0.8 leading~0.8 lagging) | >0.99 (0.9 leading~0.9 lagging) | |||
Harmonic (THD) | <3% (at rated power) | ||||
Efficiency | |||||
Max. Efficiency | 98.50% | 98.60% | |||
European Efficiency | 98.20% | 98.30% | |||
Protection | |||||
Surge Protection | DC type II / AC type II | ||||
Insulation Impedance Detection | Yes | ||||
Residual Leakage Current Detection | Yes | ||||
PV String Fault Detection | Yes | ||||
PV Reverse Polarity Protection | Yes | ||||
Anti-Islanding Protection | Yes | ||||
Output Overcurrent Protection | Yes | ||||
DC Switch | Yes | ||||
Zero Export Function | / | Yes | |||
General Parameters | |||||
Dimensions (W × H × D)① | 705 × 650 × 297 mm | 800 × 670 × 330 mm | |||
Weight | ≤75 kg | ≤89 kg | |||
Protection Degree | IP65 | ||||
Operating Temperature Range | -40~+60℃ | ||||
Cooling System | Smart air cooling | ||||
Topology | Transformerless | ||||
Operating Altitude | 4000 m (>3000 m derating) | ||||
Display | LED, WLAN + APP | ||||
Communication | RS485 / Wi-Fi | ||||
DC Connection Type | MC4 | ||||
AC Connection Type | OT / DT terminal |
① The dimension does not contain hangers, handles and other components. Please refer to the User Manual for detailed dimensions.