 
| Model | HSHV320K-G02 | HSHV330K-G02 | HSHV350K-G02 | HSHV385K-G02 | 
| DC Input | ||||
| Max. Input Voltage | 1500 V | |||
| Starting Voltage | 550 V | |||
| MPPT Voltage Range | 500~1500 V | |||
| MPPT Range Full Load | 960~1300 V | |||
| Max. Input Current Per MPPT | 65 A | |||
| Max. Short-circuit Current | 97.5 A | |||
| Number of DC Inputs | 8 × 4 | |||
| Number of MPP Trackers | 8 | |||
| AC Output | ||||
| Rated Output Power | 320 kW | 330 kW | 350 kW | 385 kW | 
| Max. Output Power | 320 kW | 330 kW | 350 kW | 385 kW | 
| Rated Output Voltage | 800 V (3P + PE) | |||
| Operating Voltage Range | 640~920 V | |||
| Rated Output Current | 230.9 A | 238.2 A | 252.6 A | 277.9 A | 
| Max. Output Current | 230.9 A | 238.2 A | 252.6 A | 277.9 A | 
| Rated Grid Frequency | 50 Hz / 60 Hz | |||
| Grid Frequency Range | 45~55 Hz / 55~65 Hz | |||
| Power Factor | >0.99 (0.8 leading~0.8 lagging) | |||
| Harmonic (THDi) | <3% (at rated power) | |||
| Efficiency | ||||
| Max. Efficiency | 99.01% | |||
| European Efficiency | 98.70% | |||
| Protection | ||||
| Surge Protection | DC type II / AC type II | |||
| Insulation Impedance Detection | Yes | |||
| Residual Leakage Current Detection | Yes | |||
| PV String Connection Detection | Yes | |||
| PV Reverse Polarity Protection | Yes | |||
| Anti-islanding Protection | Yes | |||
| Output Overcurrent Protection | Yes | |||
| DC Switch | Yes | |||
| PID Recovery | Yes | |||
| SVG Function | Yes | |||
| Optional | AFCI, smart IV curve diagnosis | |||
| General Parameters | ||||
| Dimensions (W × H × D) | 1208 × 967 × 396 mm | |||
| Weight | 155 kg | |||
| Protection Degree | IP66 | |||
| Operating Temperature Range | -30~+60℃ ① | |||
| Cooling System | Smart air cooling | |||
| Topology | Transformerless | |||
| Operating Altitude | 4000 m (>3000 m derating) | 4000 m (>2000 m derating) | ||
| Display | LED indicator, Wi-Fi / APP | |||
| Communication | RS485 / PLC | |||
| DC Connection Type | DC connector (4~6 mm2) | |||
| AC Connection Type | OT / DT terminal (≤400 mm2) | |||
① Able to start at -40℃.