| Model | HPPS-7500B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of DC Input Channels | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. DC Current | 281A*36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC Voltage Operating Range | 1000~1500V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rated Power | 7500kW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Output Power | 8250kW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Voltage | 690Vac | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation Mode | Transformer Isolation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reactive Power Range | 0~7875kvar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-grid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Grid Voltage | 6~35kV (customizable) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Grid Frequency | 50Hz / 60Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THDi | <3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Factor | -1~1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transformer Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Capacity | 7700kVA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transformer Type | Oil-immersed Transformer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LV/MV Voltage | 0.69 / 0.69 / (6~35) kV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W*D*H) | 12192*2438*2896mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ≈34t | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40~+60℃ (derating above 45℃) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 0~100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Altitude | ≤4000m (no derating within 3000m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Degree | IP54 (PCS IP66) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMS Communication | RS485 / CAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMS Communication | Ethernet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Protocol | Modbus TCP / IEC 61850 / IEC 104 / Modbus RTU / CAN 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Compliance | PCS: EN 50549-1/-2/-10, GB/T 34120-2023, IEC 62477-1, IEC 61000-3/-6, IEC60068-2, G99, VDE 4110/4120, NTS V2.1, NTS V1.1, CEI 0-16, IEC TS 62910, etc. MV Transformer: IEC 60076 (Please contact Hopewind team for latest certifications) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grid Support | H/LVRT, frequency adjustment function, voltage adjustment function, inertia response, etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*The table only lists some models. Products can be customized for projects.
*Please refer to the latest physical product for any changes in specifications.