Power | 1.5MW | 2.0MW | 2.5MW | 3.0MW | 3.6MW | 4.5MW | 5.6MW | 6.25MW |
Operating Voltage | 552V~759V ① | |||||||
Rated Current | 1527A | 2036A | 2545A | 3083A | 3670A | 4600A | 5676A | 6312A |
Grid-side Frequency | 47.5Hz~52.5Hz / 57Hz~63Hz ② | |||||||
Grid-side Maximum Continuous Current | 305A | 420A | 550A | 650A | 750A | 1250A | 1500A | 1500A |
Grid-side Overload Current (1min/10min) | 336A | 462A | 605A | 715A | 825A | 1375A | 1650A | 1650A |
Generator-side Frequency | 0Hz~20Hz | |||||||
Generator-side Maximum Continuous Current | 580A | 800A | 1000A | 1100A | 1250A | 1400A | 1800A | 2000A |
Generator-side Overload Current (1min/10min) | 638A | 880A | 1100A | 1210A | 1375A | 1540A | 1980A | 2200A |
Grid Voltage Harmonic Tolerance | ≤5% | |||||||
Grid Voltage Imbalance Tolerance | ≤8% | |||||||
System Efficiency | ≥97% | |||||||
Noise | <82dB | |||||||
Operating Temperature | -40℃ to +50℃ (45℃ to 50℃ derated) | |||||||
Storage Temperature | -40℃ to +70℃ | |||||||
Altitude | Standard Type: ≤3000m; Plateau Type: 3000m~5000m ③ | |||||||
Cooling Mode | Air Cooling | |||||||
Ingress Protection | IP23 | |||||||
Fault voltage ride through | In compliance with the Wind Turbines -test Procedure of Voltage Fault Ride Through Capability | |||||||
(FVRT) | ||||||||
Dimensions (W*H*D) (mm) | 2000*2000*600 | 3000*2000*600 |
① The product is capable of running at 1.3 times the high voltage.
② For other frequencies, consult Hopewind.
③ For solutions applicable to an altitude higher than 4000m, consult Hopewind.
* ①②③ are applicable to the whole doubly-fed converter series.