| Model | HPPS1000-Y HPPS1250-Y | HPPS2500-Y HPPS3125-Y |
| Total Power | 1MW / 1.25MW | 2.5MW / 3.125MW |
| Output Voltage of Inverter | 320V / 360V / 520V / 550V / 600V / 630V | |
| Boost Output | 10kV / 35kV | |
| Transformer Winding Type | Double Winding / Double Splitting | |
| High Voltage Ring Main Unit(HVRMU) | Including high-voltage load switch, surge protector and protective fuse | |
| LV-side CT, PT and Watt-hour Meter | Optional | |
| Remote monitoring of transformer temperature rise, etc. | Yes | |
| Size of 35kV models | 3900*2600*2500mm | 7800*2800*2600mm |
| (W*H*D) | ||
| Weight | <8500kg | <14000kg |
Note: Actual dimensions are subject to specific project requirements