| Power level | 2.5MVA | 6MVA | 10MVA |
| Product Type | Coupling type | Cascade type | |
| Input voltage | AC35kV±10% / AC10kV±10% | ||
| Input frequency | 50Hz±5% | ||
| Steady-state output voltage range | 80%~110% | ||
| Steady-state voltage accuracy | 0.50% | ||
| High voltage output range | 110%~130% | ||
| Low voltage output range | 0%~90% | ||
| Output frequency range | 45Hz~66Hz | ||
| Output frequency accuracy | 0.01Hz | ||
| Output waveform distortion rate | ≤1% | ||
| Output range of three-phase voltage unbalance factor | 1%~10% | ||
| Output flicker Pst | 1~10 | ||
| Output harmonic | 2~25 times | ||
| Overall efficiency | ≥95% | ||
| Noise | ≤70dB | ≤90dB | |
| Storage temperature | -40℃~+70℃ | -30℃~+55℃ | |
| Operating temperature | -30℃~+40℃ | -25℃~+40℃ | |
Note: Some functional parameters can be customized according to customer requirements